82 records found
| Certificate # | Type | Company / Service Provider | Product / Scope | Issued | Expires |
|---|---|---|---|---|---|
| SOBS/CC/SAMPLE-BULK-1049 | SCC | Awdal Salt Works | General Trading & Services | 21 Jun 2026 | 21 Jun 2027 |
| SOBS/CC/SAMPLE-BULK-1048 | Tier-1 | Gedo Honey Co-op | General Trading & Services | 12 Jun 2026 | 12 Jun 2027 |
| SOBS/CC/SAMPLE-BULK-1047 | SCC | Galkayo Textiles | General Trading & Services | 07 Jun 2026 | 07 Jun 2027 |
| SOBS/CC/SAMPLE-BULK-1046 | SCC | Gedo Honey Co-op | General Trading & Services | 01 Jun 2026 | 01 Jun 2027 |
| SOBS/CC/SAMPLE-BULK-1045 | Tier-1 | Red Sea Petrochemicals | General Trading & Services | 24 May 2026 | 24 May 2027 |
| SOBS/CC/SAMPLE-BULK-1044 | SCC | Somaliland Dairy | General Trading & Services | 16 May 2026 | 16 May 2027 |
| SOBS/SM/2026/0001 | S-Mark | Ibra Company | Honey | 12 May 2026 | 12 May 2029 |
| SOBS/CC/SAMPLE-BULK-1043 | SCC | Puntland Agro | General Trading & Services | 09 May 2026 | 09 May 2027 |
| SOBS/CC/SAMPLE-BULK-1042 | Tier-1 | Berbera Imports & Co | General Trading & Services | 30 Apr 2026 | 30 Apr 2027 |
| SOBS/CC/SAMPLE-BULK-1041 | SCC | Mogadishu Steel Works | General Trading & Services | 25 Apr 2026 | 25 Apr 2027 |
| SOBS/T1-CC/001 | Tier-1 | Mogadishu Services Limited (MSL) | Solid Waste Collection, Management & Recycling Services | 15 Apr 2026 | 14 Apr 2027 |
| SOBS/CC/SAMPLE-BULK-1039 | Tier-1 | East Africa Spice | General Trading & Services | 07 Apr 2026 | 07 Apr 2027 |
| SOBS/CC/SAMPLE-BULK-1038 | SCC | Banadir Foods Co | General Trading & Services | 31 Mar 2026 | 31 Mar 2027 |
| SOBS/CC/SAMPLE-BULK-1037 | SCC | Mogadishu Steel Works | General Trading & Services | 28 Mar 2026 | 28 Mar 2027 |
| SOBS/CC/SAMPLE-BULK-1036 | Tier-1 | Awdal Salt Works | General Trading & Services | 18 Mar 2026 | 18 Mar 2027 |
| SOBS/CC/SAMPLE-BULK-1035 | SCC | Red Sea Petrochemicals | General Trading & Services | 10 Mar 2026 | 10 Mar 2027 |
| SOBS/CC/SAMPLE-BULK-1034 | SCC | Berbera Imports & Co | General Trading & Services | 04 Mar 2026 | 04 Mar 2027 |
| SOBS/CC/SAMPLE-BULK-1033 | Tier-1 | Jubaland Cement | General Trading & Services | 22 Feb 2026 | 22 Feb 2027 |
| SOBS/CC/SAMPLE-BULK-1032 | SCC | Lower Juba Coffee | General Trading & Services | 16 Feb 2026 | 16 Feb 2027 |
| SOBS/CC/SAMPLE-BULK-1031 | SCC | Red Sea Petrochemicals | General Trading & Services | 12 Feb 2026 | 12 Feb 2027 |
| SOBS/CC/SAMPLE-BULK-1030 | Tier-1 | Red Sea Petrochemicals | General Trading & Services | 05 Feb 2026 | 05 Feb 2027 |
| SOBS/CC/009 | SCC | AMK9 | Security and Defence | 02 Feb 2026 | 01 Feb 2027 |
| SOBS/CC/SAMPLE-BULK-1029 | SCC | Hargeisa Construction Ltd | General Trading & Services | 26 Jan 2026 | 26 Jan 2027 |
| SOBS/CC/SAMPLE-BULK-1028 | SCC | Berbera Imports & Co | General Trading & Services | 19 Jan 2026 | 19 Jan 2027 |
| SOBS/CC/SAMPLE-BULK-1027 | Tier-1 | Lower Juba Coffee | General Trading & Services | 13 Jan 2026 | 13 Jan 2027 |
| SOBS/CC/SAMPLE-BULK-1026 | SCC | Lower Juba Coffee | General Trading & Services | 05 Jan 2026 | 05 Jan 2027 |
| SOBS/T1-CC/002 | Tier-1 | Mogadishu Services Limited (MSL) | Septic Tanker Services for Sewer Disposal | 02 Jan 2026 | 01 Jan 2027 |
| SOBS/T1-CC/003 | Tier-1 | Suhuura General Trading Company | Septic Tanker Services for Sewer Disposal | 02 Jan 2026 | 01 Jan 2027 |
| SOBS/T1-CC/004 | Tier-1 | Docol Group | Septic Tanker Services for Sewer Disposal | 02 Jan 2026 | 01 Jan 2027 |
| SOBS/T1-CC/005 | Tier-1 | Ayub Services Limited (ASL) | Septic Tanker Services for Sewer Disposal | 02 Jan 2026 | 01 Jan 2027 |
| SOBS/T1-CC/006 | Tier-1 | Zaad Logistics | Septic Tanker Services for Sewer Disposal | 02 Jan 2026 | 01 Jan 2027 |
| SOBS/T1-CC/007 | Tier-1 | Somlite Engineering and Logistics | Septic Tanker Services for Sewer Disposal | 02 Jan 2026 | 01 Jan 2027 |
| SOBS/CC/SAMPLE-BULK-1025 | SCC | Sool Pharma | General Trading & Services | 26 Dec 2025 | 26 Dec 2026 |
| SOBS/CC/SAMPLE-BULK-1024 | Tier-1 | Sool Pharma | General Trading & Services | 19 Dec 2025 | 19 Dec 2026 |
| SOBS/CC/SAMPLE-BULK-1022 | SCC | Somaliland Dairy | General Trading & Services | 08 Dec 2025 | 08 Dec 2026 |
| SOBS/CC/SAMPLE-BULK-1021 | Tier-1 | Berbera Imports & Co | General Trading & Services | 30 Nov 2025 | 30 Nov 2026 |
| SOBS/CC/SAMPLE-BULK-1020 | SCC | Lower Shabelle Mills | General Trading & Services | 21 Nov 2025 | 21 Nov 2026 |
| SOBS/CC/SAMPLE-BULK-1019 | SCC | Hargeisa Construction Ltd | General Trading & Services | 14 Nov 2025 | 14 Nov 2026 |
| SOBS/CC/SAMPLE-BULK-1018 | Tier-1 | Jubaland Cement | General Trading & Services | 05 Nov 2025 | 05 Nov 2026 |
| SOBS/CC/SAMPLE-BULK-1017 | SCC | Lower Juba Coffee | General Trading & Services | 01 Nov 2025 | 01 Nov 2026 |
| SOBS/CC/SAMPLE-BULK-1016 | SCC | Horn Logistics | General Trading & Services | 24 Oct 2025 | 24 Oct 2026 |
| SOBS/CC/SAMPLE-BULK-1014 | SCC | Horn Logistics | General Trading & Services | 06 Oct 2025 | 06 Oct 2026 |
| SOBS/CC/SAMPLE-BULK-1013 | SCC | Sool Pharma | General Trading & Services | 28 Sept 2025 | 28 Sept 2026 |
| SOBS/CC/SAMPLE-BULK-1012 | Tier-1 | Kismayo Beverages | General Trading & Services | 21 Sept 2025 | 21 Sept 2026 |
| SOBS/CC/SAMPLE-BULK-1011 | SCC | Kismayo Beverages | General Trading & Services | 16 Sept 2025 | 16 Sept 2026 |
| SOBS/CC/SAMPLE-BULK-1010 | SCC | Gedo Honey Co-op | General Trading & Services | 08 Sept 2025 | 08 Sept 2026 |
| SOBS/CC/SAMPLE-BULK-1009 | Tier-1 | Indian Ocean Shipping | General Trading & Services | 04 Sept 2025 | 04 Sept 2026 |
| SOBS/CC/SAMPLE-BULK-1008 | SCC | Indian Ocean Shipping | General Trading & Services | 26 Aug 2025 | 26 Aug 2026 |
| SOBS/CC/SAMPLE-BULK-1007 | SCC | Indian Ocean Shipping | General Trading & Services | 17 Aug 2025 | 17 Aug 2026 |
| SOBS/CC/SAMPLE-BULK-1006 | Tier-1 | Hargeisa Construction Ltd | General Trading & Services | 10 Aug 2025 | 10 Aug 2026 |
| SOBS/CC/SAMPLE-BULK-1005 | SCC | Lower Shabelle Mills | General Trading & Services | 05 Aug 2025 | 05 Aug 2026 |
| SOBS/CC/SAMPLE-BULK-1004 | SCC | Indian Ocean Shipping | General Trading & Services | 24 Jul 2025 | 24 Jul 2026 |
| SOBS/CC/SAMPLE-BULK-1003 | Tier-1 | Lower Juba Coffee | General Trading & Services | 20 Jul 2025 | 20 Jul 2026 |
| SOBS/CC/SAMPLE-BULK-1002 | SCC | Hargeisa Construction Ltd | General Trading & Services | 10 Jul 2025 | 10 Jul 2026 |
| SOBS/CC/SAMPLE-BULK-1001 | SCC | Somaliland Dairy | General Trading & Services | 06 Jul 2025 | 06 Jul 2026 |
| SOBS/CC/SAMPLE-BULK-1000 | Tier-1 | Bosaso Fisheries | General Trading & Services | 29 Jun 2025 | 29 Jun 2026 |
| SOBS/T1-CC/001 | Tier-1 | Tier1 Test Holder | Solid Waste Collection, Management & Recycling Services | 01 Jan 2024 | 31 Dec 2027 |
| SOBS/PC/SAMPLE-BULK-2012 | — | Coffee 500g | — | 22 Dec 2026 | |
| SOBS/PC/SAMPLE-BULK-2024 | — | Rice 25kg Bag | — | 23 Jun 2027 | |
| SOBS/PC/SAMPLE-BULK-2023 | — | Tomato Paste 400g | — | 08 Jun 2027 | |
| SOBS/PC/SAMPLE-BULK-2022 | — | Coffee 500g | — | 24 May 2027 | |
| SOBS/PC/SAMPLE-BULK-2021 | — | Rice 25kg Bag | — | 10 May 2027 | |
| SOBS/PC/SAMPLE-BULK-2020 | — | Long-life Milk 1L | — | 23 Apr 2027 | |
| SOBS/PC/SAMPLE-BULK-2019 | — | Sugar 25kg Bag | — | 09 Apr 2027 | |
| SOBS/PC/SAMPLE-BULK-2018 | — | Tomato Paste 400g | — | 22 Mar 2027 | |
| SOBS/PC/SAMPLE-BULK-2017 | — | Bottled Water 1.5L | — | 06 Mar 2027 | |
| SOBS/PC/SAMPLE-BULK-2016 | — | Tea 250g | — | 20 Feb 2027 | |
| SOBS/PC/SAMPLE-BULK-2015 | — | Pasta 500g | — | 05 Feb 2027 | |
| SOBS/PC/SAMPLE-BULK-2014 | — | Pasta 500g | — | 24 Jan 2027 | |
| SOBS/PC/SAMPLE-BULK-2013 | — | Bottled Water 1.5L | — | 07 Jan 2027 | |
| SOBS/PC/SAMPLE-BULK-2011 | — | Pasta 500g | — | 11 Dec 2026 | |
| SOBS/PC/SAMPLE-BULK-2010 | — | Bottled Water 1.5L | — | 24 Nov 2026 | |
| SOBS/PC/SAMPLE-BULK-2009 | — | Wheat Flour 50kg | — | 11 Nov 2026 | |
| SOBS/PC/SAMPLE-BULK-2008 | — | Wheat Flour 50kg | — | 25 Oct 2026 | |
| SOBS/PC/SAMPLE-BULK-2007 | — | Wheat Flour 50kg | — | 08 Oct 2026 | |
| SOBS/PC/SAMPLE-BULK-2006 | — | Tea 250g | — | 28 Sept 2026 | |
| SOBS/PC/SAMPLE-BULK-2005 | — | Tomato Paste 400g | — | 10 Sept 2026 | |
| SOBS/PC/SAMPLE-BULK-2004 | — | Sugar 25kg Bag | — | 23 Aug 2026 | |
| SOBS/PC/SAMPLE-BULK-2003 | — | Bottled Water 1.5L | — | 11 Aug 2026 | |
| SOBS/PC/SAMPLE-BULK-2002 | — | Long-life Milk 1L | — | 27 Jul 2026 | |
| SOBS/PC/SAMPLE-BULK-2001 | — | Bottled Water 1.5L | — | 10 Jul 2026 | |
| SOBS/PC/SAMPLE-BULK-2000 | — | Bottled Water 1.5L | — | 25 Jun 2026 |
The register only shows certificates currently in active status. Expired or revoked records are not listed.